Peptone from Soymeal (Soy Peptone)
For preparation of microbial culture media and cell culture
- Description
- Quality Control
Enzymatic digestion of soyabean leads to a product called peptone from soymeal. Through this process, complex soy proteins are broken down into a variety of simpler compounds that bacteria can easily use.
Soymeal peptone is a rich source of various vital nutrients that are necessary for the growth of bacteria, such as:
Free amino acids are the building blocks of proteins, which bacteria can directly take into their synthesis process to make new proteins.
Short Peptide Fragments: Certain bacteria can also use shorter chains of amino acids as a source of nitrogen.
Essential Nutrients: In addition to nucleotides and trace elements, peptone derived from soymeal may also include other growth factors that promote the best possible bacterial development.
Shelf life and storage
Store peptone from soymeal (Soy Peptone) between 10-30 °C in a ventilated and low humidity place and protected from light. Close the container tightly after use. Use before expiry date.
Note that Peptone from Soymeal is for R&D use only. DO NOT USE for drug, household, or any other uses.
| Powder appearance | Yellow to yellowish brown, homogenous, free flowing |
| Solubility | Soluble in water, insoluble in chloroform |
| 1% solution appearance | Clear |
| pH (2% in water) | 6 – 7 |
| Total nitrogen | ≥9 |
| Sodium chloride | ≤5 |
| Amino nitrogen | ≥2.2 |
| Moisture | ≤7 |
| Aspartic acid | 13 |
| Threonine | 13 |
| Serine | 34 |
| Glutamic acid | 30 |
| Proline | 3 |
| Glycine | 36 |
| Alanine | 29 |
| Cysteine | 0 |
| Valine | 5 |
| Methionine | 14 |
| Isoleucine | 6 |
| Leucine | 62 |
| Tyrosine | 31 |
| Phenylalanine | 24 |
| Histidine | 12 |
| Lysine | 50 |
| Arginine | 102 |
| Tryptophan | 16 |
| Strain | ATCC | Growth |
| Escherichia coli | 25922 | Good |
| Staphylococcus aureus | 25923 | Good |
| Enterococcus faecalis | 11700 | Good |
| Pseudomonas aeruginosa | 27853 | Good |
| Salmonella typhi | 6539 | Good |
| Candida albicans | 10231 | Good |
| Bacillus subtilis | 6633 | Good |










